Day of viewing
March 2022 – from 28th February to 3rd April 2022
Television Viewing Time per Individual
In hours and minutes – Average day Monday-Sunday – 3 am to 3 am
New wpDataTable
Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Jan-22 | Feb-22 | Mar-22 | ||
Total TV Daily Viewing Time | INDIVIDUALS 4 YEARS + | 3:57 | 3:59 | 3:43 | 3:27 | 3:29 | 3:24 | 3:23 | 3:22 | 3:41 | 3:44 | 3:43 | 3:43 | 3:35 |
Daily Viewing Time Live - time shifted - Catch up | INDIVIDUALS 4 YEARS + | 3:55 | 3:57 | 3:41 | 3:25 | 3:27 | 3:22 | 3:21 | 3:20 | 3:39 | 3:42 | 3:41 | 3:41 | 3:33 |
INDIVIDUALS 15 YEARS + | 4:22 | 4:22 | 4:05 | 3:48 | 3:51 | 3:45 | 3:44 | 3:43 | 4:04 | 4:06 | 4:06 | 4:06 | 3:58 | |
INDIVIDUALS 15-49 YEARS | 2:39 | 2:43 | 2:27 | 2:16 | 2:15 | 2:15 | 2:10 | 2:06 | 2:22 | 2:23 | 2:19 | 2:18 | 2:11 | |
INDIVIDUALS 15-34 YEARS | 1:47 | 1:49 | 1:39 | 1:33 | 1:37 | 1:36 | 1:29 | 1:24 | 1:31 | 1:36 | 1:30 | 1:35 | 1:25 | |
CHILDREN 4-14 YEARS | 1:14 | 1:29 | 1:10 | 1:00 | 1:02 | 1:01 | 0:59 | 1:03 | 1:08 | 1:14 | 1:05 | 1:08 | 0:59 | |
THE WOMAN IN CHARGE OF HOUSEHOLD PURCHASES - 50 YEARS | 3:25 | 3:32 | 3:03 | 2:44 | 2:42 | 2:43 | 2:44 | 2:43 | 2:59 | 3:01 | 2:59 | 2:50 | 2:44 | |
INDIVIDUALS 50 YEARS + | 6:00 | 5:57 | 5:38 | 5:16 | 5:21 | 5:10 | 5:13 | 5:13 | 5:40 | 5:43 | 5:49 | 5:50 | 5:39 | |
SPG + INDIVIDUALS | 3:18 | 3:21 | 3:02 | 2:46 | 2:36 | 2:35 | 2:36 | 2:33 | 2:52 | 2:54 | 2:55 | 2:55 | 2:48 |
Day of viewing ratings: ratings of the programs viewed live, time-shifted, or as catch-up on a given day, irrespective of the initial date of the live broadcast.
Note: Since 30th March 2020, Médiamat integrates all audiences of TV programs watched outside of the home and on the move* on TV, computer, smartphone, and tablet.
At relatives’ or friends’ homes, at a second home, hotel, summer rental, bar, train station, airport, public space, car, train, bus, etc.
Total TV Daily Viewing Time includes TV consumption :
- on the TV set and on internet screens (computers, tablets, smartphones)
- live, time-shifted and catch-up,
- At relatives’ or friends’ homes, at a second home, hotel, summer rental, bar, train station, airport, public space, car, train, bus, etc.
Since 03/30/2020: for individuals aged 15 years+, the audience on the TV set at home, out of home, and on the move regardless of the screen. For individuals aged 4-14 years, the audience on the TV set at home / + guests.
If you are interested, you can view more time-related articles at: